Accommodation
Rentals
Nearby Hotels
| Hotel | Category | Location | Distance from the Faculty | Find on Map | Parking | Website |
|---|---|---|---|---|---|---|
| Square Nine | 4* | City Center | 80m | MAP | Indoor & Outdoor/Charged | Website |
| Feel Belgrade | 3* | City Center | 100m | MAP | Indoor & Outdoor/Charged | Website |
| Mama Shelter | 4* | City Center | 200m | MAP | Indoor/Charged | Website |
| Belgrade Art Hotel | 4* | City Center | 280m | MAP | Indoor/ Charged | Website |
| Palace Hotel | 4* | City Center | 315m | MAP | Indoor/ Charged | Website |
| Boutique Garni Hotel Townhouse 27 | 4* | City Center | 330m | MAP | Indoor/ Charged | Website |
| Envoy | 4* | City Center | 350m | MAP | Outdoor/ Charged | Website |
| Courtyard by Marriott | 4* | City Center | 400m | MAP | Indoor & Outdoor / Charged | Website |
| Boutique Hotel Museum | 4* | City Center | 420m | MAP | No | Website |
| Central Park Residence | 4* | City Center | 500m | MAP | Indoor & Outdoor / Free of Charge | Website |
| City Code Exclusive | 4* | City Center | 500m | MAP | Public / Charged | Website |
| Majestic | 4* | City Center | 530m | MAP | Outdoor/ Charged | Website |
| City Savoy | 4* | City Center | 600m | MAP | Outdoor / Charged | Website |
| Royal Inn Hotel | 4* | City Center | 600m | MAP | Public / Charged | Website |
| Zepter | 4* | City Center | 600m | MAP | Outdoor/ Charged | Website |
| Public House Hotel | 4* | City Center | 615m | MAP | Outdoor/ Free of Charge | Website |
| Kasina | 3* | City Center | 690m | MAP | No | Website |
| Moskva | 4* | City Center | 690m | MAP | Outdoor/ Charged | Website |
| M House Belgrade | 4* | City Center | 800m | MAP | Public / Charged | Website |
| Union | 3* | City Center | 800m | MAP | Outdoor/ Charged | Website |
| Urban Lodge Belgrade | 4* | City Center | 900m | MAP | Outdoor / Charged | Website |
| Bohemian Garni - Skadarlija | 3* | City Center | 920m | MAP | Outdoor/ Charged | Website |
| Life Design | 4* | City Center | 920m | MAP | Outdoor/ Free of Charge | Website |
| Kopernikus Hotel Prag | 4* | City Center | 980m | MAP | Indoor & Outdoor/ Charged | Website |
| Prince Hall Palace | 4* | City Center | 1100m | MAP | Public Indoor / Charged | Website |
| Black Pearl Luxury Suites | 4* | City Center | 1200m | MAP | Indoor / Free of Charge | N/A |
| Belgrade Inn Garni Hotel | 4* | City Center | 1200m | MAP | Outdoor / Charged | Website |
| Hotel Le Petit Piaf | 3* | City Center | 1300m | MAP | Indoor / Charged | Website |
| Hotel Opera | 3* | City Center | 1300m | MAP | No | Website |
| Mercure Belgrade Excelsior | 4* | City Center | 1300m | MAP | Indoor/ Charged | Website |
| Queen's Astoria Design | 4* | City Center | 1300m | MAP | Outdoor/ Free of Charge | Website |
| Garni Hotel Argo | 3* | City Center | 1400m | MAP | No | Website |
| Hotel Srbija Garden Ex Garni | 4* | City Center | 1400m | MAP | Indoor / Free of Charge | Website |
| Jump INN Hotel Belgrade | 4* | City Center | 1600m | MAP | Public Indoor & Outdoor / Charged | Website |
| Hilton Belgrade | 4* | City Center | 1700m | MAP | Indoor/ Free of Charge | Website |
| Design Hotel Mr. President | 4* | Wider City Center | 1800m | MAP | Private / Free of Charge | Website |
| 88 Rooms | 4* | Wider City Center | 1800m | MAP | Indoor/ Charged | Website |
| Sky Hotel | 4* | Wider City Center | 1800m | MAP | Indoor / Free of Charge | Website |
| Hotel Slavija Garni | 3* | Wider City Center | 1950m | MAP | Indoor & Outdoor/ Charged | Website |
| Hotel Metropol Palace | 5* | Wider City Center | 2000m | MAP | Indoor/ Charged | Website |
| Saint Ten | 4* | Wider City Center | 2000m | MAP | Indoor/ Charged | Website |
| Hotel Constantine the Great | 4* | Wider City Center | 2100m | MAP | Outdoor / Charged | Website |
| Hyatt Regency Belgrade | 5* | Wider City Center | 2200m | MAP | Indoor / Charged | Website |
| MARK Hotel Beograd | 4* | Wider City Center | 2300m | MAP | Indoor & Outdoor / Charged | Website |
| Crowne Plaza Belgrade | 4* | Wider City Center | 2500m | MAP | Outdoor / Charged | Website |
| Holiday Inn Express Belgrade - City | 4* | Wider City Center | 2700m | MAP | Indoor/ Charged | Website |
| Golden Tulip Zira | 4* | Wider City Center | 2950m | MAP | Indoor & Outdoor/ Charged | Website |

